Rare opportunity to own a nearly 1 acre property with the possibility of building a second dwelling. This cute 2 bedroom bungalow is situated on a 0.99 Acre lot and is zone RL1 which allows for a second dwelling, home based business or Bed and Breakfast. The current home is fully finished on both levels including a main floor boasting large kitchen with attached dinette, bright living room, den with doors out to back yard deck, master bedroom and full 4 piece bath. The lower level features a spacious rec-room, 2nd bedroom, 2nd laundry room, a 2 piece bath and storage space. The exterior features a serene front porch, 2.5 car detached garage with automatic garage door openers and parking for 8+ vehicles. The property has newer windows, siding and roof. Close to all amenities yet situated in a tranquil country setting, this property could be the perfect situation to build your dream home while taking advantage of rental income from the current home on the property. Book your private viewing today! (id:53712)
MLS® Number | X9413435 |
Property Type | Single Family |
Community Name | 770 - West Welland |
EquipmentType | Water Heater |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 64 M |
SizeIrregular | 64 X 671 Acre |
SizeTotalText | 64 X 671 Acre|1/2 - 1.99 Acres |
ZoningDescription | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.1 m | 4.5 m | 6.1 m x 4.5 m |
Basement | Laundry Room | 2.21 m | 3.89 m | 2.21 m x 3.89 m |
Basement | Bedroom | 4.75 m | 4.57 m | 4.75 m x 4.57 m |
Basement | Other | 3.23 m | 5.79 m | 3.23 m x 5.79 m |
Main Level | Kitchen | 6.58 m | 4.34 m | 6.58 m x 4.34 m |
Main Level | Living Room | 6.22 m | 4.09 m | 6.22 m x 4.09 m |
Main Level | Bedroom | 3.43 m | 3.05 m | 3.43 m x 3.05 m |
Main Level | Den | 3.43 m | 3.05 m | 3.43 m x 3.05 m |
Main Level | Bedroom | 4.29 m | 3.05 m | 4.29 m x 3.05 m |
Contact us for more information
Tino Giancola
Salesperson
Roman Grocholsky
Salesperson