EXCLUSIVE TIMMSDALE ESTATES, OLD WORLD CHARM, CUSTOM BUILT BUNGALOW, BY AWARD WINNING LUCCHETTA HOMES,\r\n 0.34 ACRE PRIVATE RAVINE LOT, BACKING ONTO PROTECTED LAND, 2400 SQ.FT MAIN FLOOR WITH OVER 3400SQFT OF FINISHED LIVING SPACE. BREATHTAKING VIEWS OF THE SKYLINE, TREED RAVINE. 2+1 BEDROOMS, 3 BATHROOMS. \r\nSPACIOUS FOYER ENTRANCE 9' CEILINGS, BRAZILIAN CHERRY HARDWOOD FLOORS, FORMAL DINING ROOM, FRONT OFFICE/DEN,\r\nLIVING ROOM WITH A CORNER GAS FIREPACE, AMAZING CEILINGS, OVERSIZE WINDOWS THROUGHOUT, NATURAL LIGHT, QUALITY CRAFTSMANSHIP, CROWN MOULDING, FIREPLACE HEARTH, DECORATIVE COLUMNS. GOURMET EAT IN KITCHEN, GRANITE ISLAND, TILE FLOORS, MAIN FLOOR FAMILY ROOM AREA GARDEN DOOR ENTRANCE TO BEAUTIFUL DECK OVERLOOKING SERENE BACKYARD VIEWS. PRIMARY BEDROOM, ENSUITE WITH CORNER WHIRLPOOL TUB, SEPARATE SHOWER, LARGE WALK-IN CLOSET. \r\n2ND GENEROUS BEDROOM WITH 4PC BATHROOM, MAIN FLOOR LAUNDRY ROOM ENTRANCE TO GARAGE.\r\nFINISHED REC ROOM WITH A GAS FIREPLACE, 3RD BEDROOM, 4PC BATHROOM, INFLOOR HEATING IN THE RECROOM AND BASEMENT BATHROOM, TWO GROUNDED LEVEL WALKOUT ENTRANCES TO BACKYARD, ADDITIONAL 1400 SQFT OF UNFINISHED AREA, ROUGH IN PLUMBING FOR ANOTHER BATHROOM OR KITCHEN AREA. PERFECT SET UP FOR SELF CONTAINED INLAW SUITE, PLENTY OF ROOM TO HAVE IT ALL. PROFESSIONALLY LANDSCAPED GARDENS, IRRIGATION SYSTEM, STAMPED CONCRETE WALKWAY, CONCRETE DRIVEWAY & BACKYARD PATIO. 2 CAR GARAGE WITH BONUS STORAGE AREA. EASY ACCESS TO THE VICTORIA, QEW, SUPER HOSPITAL,THE BEST WINERIES, BEST GOLF COURSES NIAGARA HAS TO OFFER! A TRULY ONE OF A KIND ENCLAVE, A PRIVATE RAVINE LOT, ENVIRONMENTALLY PROTECTED LAND. (id:53712)
MLS® Number | X9413054 |
Property Type | Single Family |
Community Name | 662 - Fonthill |
EquipmentType | None |
Features | Wooded Area |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Water Meter, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk Out |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Sanitary Sewer |
SizeFrontage | 54.89 M |
SizeIrregular | 54.89 X 137.11 Acre ; 137.44 Ft X 138.10 Ft X 194.76 Ft |
SizeTotalText | 54.89 X 137.11 Acre ; 137.44 Ft X 138.10 Ft X 194.76 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.75 m | 6.3 m | 7.75 m x 6.3 m |
Basement | Bedroom | 3.66 m | 3.53 m | 3.66 m x 3.53 m |
Basement | Other | 11.2 m | 8.59 m | 11.2 m x 8.59 m |
Main Level | Foyer | 3.86 m | 1.96 m | 3.86 m x 1.96 m |
Main Level | Office | 3.48 m | 3.05 m | 3.48 m x 3.05 m |
Main Level | Dining Room | 3.84 m | 3.78 m | 3.84 m x 3.78 m |
Main Level | Other | 6.38 m | 3.94 m | 6.38 m x 3.94 m |
Main Level | Family Room | 3.96 m | 3.91 m | 3.96 m x 3.91 m |
Main Level | Living Room | 5.26 m | 4.85 m | 5.26 m x 4.85 m |
Main Level | Primary Bedroom | 5.89 m | 3.73 m | 5.89 m x 3.73 m |
Main Level | Bedroom | 3.84 m | 3.61 m | 3.84 m x 3.61 m |
Main Level | Laundry Room | 3.35 m | 2.62 m | 3.35 m x 2.62 m |
https://www.realtor.ca/real-estate/27304513/32-timmsdale-crescent-pelham-662-fonthill-662-fonthill
Contact us for more information
Rina Trepanier
Salesperson