R3 ZONE PERMITS MANY RESIDENTIAL USES ON THIS AFFORDABLE 33.9' x 183' LOT CLOSE TO DOWNTOWN, SCHOOLS, SHOPPING, RESTAURANTS, NICKEL BEACH, SUGARLOAF MARINA. SERVICES AT THE ROAD. (id:53712)
MLS® Number | X9410980 |
Property Type | Vacant Land |
Community Name | 876 - East Village |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 185 Ft |
SizeFrontage | 33 Ft ,10 In |
SizeIrregular | 33.9 X 185 Ft |
SizeTotalText | 33.9 X 185 Ft|under 1/2 Acre |
ZoningDescription | R3 |
Cable | Available |
Contact us for more information
David Zappone
Salesperson