Opportunity Here!!! Welcome to 11 1/2 Willow Street - Estate Sale. Two bedroom bungalow with full basement situated on a corner lot. Hardwood floors, fenced yard, some newer windows on main floor, 100 amp breaker panel. Great for investor, first time buyer or retirement wanting to decorate and making it your own. Great location. Close to all amenities. Brock, Niagara College, Pen Centre, Highway 406, QEW, near Thorold. Available immediately. (id:53712)
MLS® Number | X9415049 |
Property Type | Single Family |
Community Name | 460 - Burleigh Hill |
Features | Level |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 100 Ft |
SizeTotalText | 40 X 100 Ft|under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.66 m | 3.56 m | 3.66 m x 3.56 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.83 m | 4.72 m | 4.83 m x 4.72 m |
Main Level | Kitchen | 4.24 m | 2.31 m | 4.24 m x 2.31 m |
Main Level | Primary Bedroom | 3.51 m | 2.9 m | 3.51 m x 2.9 m |
Main Level | Bedroom | 3.53 m | 2.54 m | 3.53 m x 2.54 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Mud Room | 2.44 m | 2.62 m | 2.44 m x 2.62 m |
Contact us for more information
Eva Miller
Salesperson